Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 2cf6944d4b8a9fc556530b94ee074fb88228e7e55a8e720856f421ad326340e4 | ||||||||||||||||||||||
| Block | 1,644,226 | ||||||||||||||||||||||
| Block hash | a9711c2676b43a3812b09db76769440a43defd6b59bb9bd11e6e2d0a30c25aec | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00027382 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 26/02/2025 09:18:24 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||