Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 2db217ca8f16518f3db437d47f40d83a195a5fb61704c9ee7899dced8f371cf2 | ||||||||||||||||||||||
| Block | 1,715,415 | ||||||||||||||||||||||
| Block hash | b3e035558937b9130df2ca1c4054a996e0420339cbdaff4eba6e01827e96399a | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00020201 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 03/05/2025 05:21:36 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP | ||||||||||||||||||||||