Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 2e3b6f68cd464abdb5a5b73460ff8b5d8c9a8f9311fe46dbf4ec5a382796a7db | |||||||||||||||||||
| Block | 1,600,263 | |||||||||||||||||||
| Block hash | c0ce60917f47fb1b664876407a2f70a174d2afc58aa65eac9c8b96d4ce52c290 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019768 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 16/01/2025 13:09:20 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||