Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 306010d2cc3f8dfa35ecd86e543e528b61adc5eca74b01f791c67c629aac64f9 | |||
| Block | 1,849,058 | |||
| Block hash | dc8eda3e64a28219d525780bcfde1b2c01d0e2f13c77d39644dfb1aaec428c8e | |||
| Valid transaction | True | |||
| L1 fee | 0.00055708 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 22:59:28 UTC | |||
| Raw category | CAT_XEP |