Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 3139ee4cfc097fb68e2ba0880b03035c6edf4683bfc4510cffbc79131a7d239f | ||||
| Block | 1,225,924 | ||||
| Block hash | bbbfcc5c6595b001950e341407f64e1d6e80cf6975da9cf2cb3946a4a295dad6 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022600 XEP | ||||
| XEP Amount | 0.39954800 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 04/02/2024 22:48:48 UTC | ||||
| Raw category | CAT_XEP |