Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 32eca94e7018e4ef66a3e4673bc00b3c9c24408d05a821394a0a428a3565c3b6 | ||
| Block | 1,506 | ||
| Block hash | 00000000000012435c702b2af5135c705b24fb886a23a2fa1d80c14a66fbf939 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 1.00000000 XEP | ||
| Senders | No senders (coinbase or special transaction) | ||
| Recipients |
| ||
| Timestamp | 31/12/2020 01:46:58 UTC | ||
| Raw category | CAT_XEP_POS |