Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 3301f7af4caf4e90e696f28c6a753618d07a014241e8753057b0a0f618ca15f7 | |||||||||||||||||||
| Block | 1,594,191 | |||||||||||||||||||
| Block hash | bfe934a25b64f4fa0b2ebfa03df1253d6dc7afee532ef7ae1cb3cd594ed95e43 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020610 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/01/2025 20:41:36 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||