Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 3576bc56de2279af2f32e9944c8136d7b4fb3d45f2fef6d534758b9d057acdbb | |||||
| Block | 1,845,927 | |||||
| Block hash | b6a80fad5c4667b6ebdfbfb042c37930910cac5de2f7c7df92794976557e512a | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060626 XEP | |||||
| XEP Amount | 0.01948220 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 31/08/2025 21:34:56 UTC | |||||
| Raw category | CAT_XEP |