Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 35e7994596492cea40e253591d35440fb019be3abad106475cfbcea7118456a9 | |||
| Block | 1,849,968 | |||
| Block hash | 26037dee1e54934676dd0fded49441685a8abcb6071f21a90bee2f2b3887cc21 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055548 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 04/09/2025 20:33:52 UTC | |||
| Raw category | CAT_XEP |