Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 3af23f3ea671a425a7dbd581f732c80389f0a812b8ae184856c930f94a97465c | |||||
| Block | 1,848,585 | |||||
| Block hash | 41b135540f143d0dd6ef5c090b9a180eacdca9dafa8300faaf042c67af076c6c | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060882 XEP | |||||
| XEP Amount | 0.01947774 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 11:22:56 UTC | |||||
| Raw category | CAT_XEP |