Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 3bd004722d0b4401c9304ede03283bd2012eecec46493362ee431e47c523c845 | |||
| Block | 1,850,715 | |||
| Block hash | ec6a34e1ca09b1b9294dbcd6ee97a4bebaa5611bfa3718d4ea911dca7fa3fdb3 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055387 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 05/09/2025 14:26:24 UTC | |||
| Raw category | CAT_XEP |