Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 3d1d47f5868e7684b96ae48b3a8ba799fab2ace2e99e5cc6013f5b409db7361a | ||||
| Block | 446,128 | ||||
| Block hash | 8b2fc8afe5cf889ac4deeab7b3a3f3ac448dfd1b6a929244928cca013c04a5ea | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014104 XEP | ||||
| XEP Amount | 210.00985896 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 12/02/2022 19:06:24 UTC | ||||
| Raw category | CAT_XEP |