Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 3e81559b3669dbf9cbf3dcf1c0e3be601edab7c6d4542fd7073fe2325207cebe | |||||||||||||
| Block | 1,411,357 | |||||||||||||
| Block hash | c37cb4744767ad23e94e38bb1dfecfea659547c973d6739a4ad62ff921e2daf3 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00029900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 25/07/2024 14:55:12 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||