Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 3f019bef218378be35bd7f755b41887d65a149599f51b04082cacb307f83dbf2 | |||||
| Block | 1,849,831 | |||||
| Block hash | 59305c6ee35f4de8468c21fd0efce7c9bbf3f6ce3bdc0f9d71f0599baf878979 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061000 XEP | |||||
| XEP Amount | 0.01947572 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 17:42:40 UTC | |||||
| Raw category | CAT_XEP |