Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 400aff555ed09f5a3678d734432c28b0710211d33c723f5b2a061b4c238ebc57 | ||||||||||||||||||||||
| Block | 1,499,603 | ||||||||||||||||||||||
| Block hash | 1a3bc0a34841799d350f19b0ec9dd094049c8b846e6f73fda42df77ac4dc53d7 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026300 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 15/10/2024 04:36:48 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||