Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 40d6f45f4f4a6f8c2de7694c1b6ae663c7395363d6994c9049828d6e78b30342 | |||||||||||||||||||
| Block | 1,771,156 | |||||||||||||||||||
| Block hash | 0ac6da59b5b68bf3e90b0debed8f36f3278c641d965f4dd8a7cb52d6b5a2bd58 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00021233 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 23/06/2025 19:04:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||