Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 41dc4c284f9bb1c5d1ceb8834753e384103a051ceccfb8fe4bb6f9f12bba7e92 | ||||
| Block | 1,854,708 | ||||
| Block hash | dc3f35502e3d9cd70bcd41711d56d40b131ca79f3a9faf50ff7a1f9c368b0698 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00081372 XEP | ||||
| XEP Amount | 0.10000000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 08/09/2025 19:08:48 UTC | ||||
| Raw category | CAT_XEP |