Transaction Details
| Tx type | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 428926e3c3bd3bc709aca813b2fda9473db972ef6b000e5fc9c5abe44d41e944 | ||||||||||||||||
| Block | 1,495,388 | ||||||||||||||||
| Block hash | b6c62184c1f79f1dfe753698cb3985c505823678f4b338e192403d1ba4bba8cd | ||||||||||||||||
| Valid transaction | True | ||||||||||||||||
| L1 fee | 0.00019806 XEP | ||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||
| Timestamp | 11/10/2024 12:14:40 UTC | ||||||||||||||||
| Raw category | CAT_GRANT_PROPERTY_TOKENS | ||||||||||||||||