Transaction Details
| Tx type | |||||||
|---|---|---|---|---|---|---|---|
| Txid | 430afb0df9a216a38ed2a3942cfb93358f3895a4da8f7e6215872f796065418f | ||||||
| Block | 1,912,905 | ||||||
| Block hash | e250f22467b47ec8e0907f062a1b625a9211505462f4e6823730abb408863ac5 | ||||||
| Valid transaction | True | ||||||
| L1 fee | 0.00000000 XEP | ||||||
| XEP Amount | 116.90287644 XEP | ||||||
| Senders |
| ||||||
| Recipients |
| ||||||
| Timestamp | 01/11/2025 15:07:12 UTC | ||||||
| Raw category | CAT_XEP_POS |