Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 43f4fdfe6670856c1b07da0cba0c63864347547114c872c8e53eb06ba5149cc3 | ||||
| Block | 367,558 | ||||
| Block hash | 0802311075c187e1b1cce462a493273aad17f960a0f4cf202db9321e278e491c | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00020800 XEP | ||||
| XEP Amount | 0.21953100 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 01/12/2021 21:06:56 UTC | ||||
| Raw category | CAT_XEP |