Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 440bfed5c91ae7c2e6e1351ee7a72f74056cc3dbfedd6f4c8864612ced14c3c2 | ||||||||||||||||||||||
| Block | 1,633,294 | ||||||||||||||||||||||
| Block hash | 33c44060fe979814bbfbb6b146dbd4f882f1cd3d2558a8d1050b900f1b76d18c | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026615 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 16/02/2025 07:09:04 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||