Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 44a5d70cef37cbd225fca1a9370495d280236b3dec026ac73a3ccbd69144d494 | ||||
| Block | 1,997,580 | ||||
| Block hash | 35ebd9bdad968cd3db7ee86622cab50fb02d6a36574589b45fd5de3073646ec9 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 5.48919462 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 19/01/2026 03:10:08 UTC | ||||
| Raw category | CAT_XEP |