Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 45101fc637a5bfb39051db1be9758909b74a2b116a83d109d501c521b08d0892 | |||||
| Block | 1,843,046 | |||||
| Block hash | a91579084f346de93568f93c303d74dda042b9056a68eb2d770bdf68b6416bc7 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060527 XEP | |||||
| XEP Amount | 0.01948393 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 29/08/2025 04:33:36 UTC | |||||
| Raw category | CAT_XEP |