Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 4525c251c2bba8cdad49b0166c2adbcde1d4c968b2724be3f9ba771b915e8b64 | |||
| Block | 1,850,310 | |||
| Block hash | 1a5d7889b846d77d33bfa561635e61f18083ca23f9c91d68ee41321f1bb0b5ca | |||
| Valid transaction | True | |||
| L1 fee | 0.00055468 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 05/09/2025 04:47:12 UTC | |||
| Raw category | CAT_XEP |