Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 4643e63146393c5a5fb3485425a6706b7507812d2d98211e8623fcfc4736c8a8 | |||
| Block | 1,840,545 | |||
| Block hash | a3a056843da3248b8541f9739363b2187c8bfab1d3e60061fbc2848622b482af | |||
| Valid transaction | True | |||
| L1 fee | 0.00056814 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 26/08/2025 19:57:04 UTC | |||
| Raw category | CAT_XEP |