Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 46b5a29356bb452650f8c01483ea985013d5dfb13c332f6c5440e7ee5f8b9d52 | |||||||||||||||||||||||
| Block | 1,698,630 | |||||||||||||||||||||||
| Block hash | 1feacbca35b04cc324b9b28a87001885454e704d3e46a724034ca736728144ed | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00030500 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 17/04/2025 07:02:24 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||