Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 48f729ce937bff738c7db58cda6c0cd7f338d44fc90854e0217db8434dbcda0a | ||
| Block | 1,304,643 | ||
| Block hash | e258dd00464fd36545fd8c22b2ce6e5056e89494d29b48dfbef7456a545fb71d | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 693.41183605 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 17/04/2024 12:53:52 UTC | ||
| Raw category | CAT_XEP_POS |