Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 4b7b76b0a82d860e99a6787b0694203b4f65b5d109c8f660c95c0bcadfa6ce74 | |||||||||||||||||||
| Block | 1,592,328 | |||||||||||||||||||
| Block hash | b6dfdfd9c6324cb8ddb544729d41f5154f8b7e687359d7ef2ce8a88fd2d7597a | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020610 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 08/01/2025 17:27:12 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||