Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 4ddaacf2a87a09c00f8f2f05ba58daaf3dd40b8a29a96c3dce91a20c3a6e48a3 | ||||||||||||||||||||||
| Block | 1,931,179 | ||||||||||||||||||||||
| Block hash | d897073992836f5dd4a11769f184914b7e103555992ea25b98968f818adbaacf | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00035490 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 18/11/2025 22:12:32 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||