Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 4e2f861f249fd992ab2ee876de38ec37e868832ac39d7046a3f70689e70d5a4d | ||
| Block | 1,304,504 | ||
| Block hash | 44ec122c96e7bc7e8f6a4da945d0fa6f528541a366350718f1512667c12777e0 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 902.93807101 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 17/04/2024 10:01:04 UTC | ||
| Raw category | CAT_XEP_POS |