Transaction Details
| Tx type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 50c6b16c3b5f7f65ab89ffe959fadb183f6673b45ee1ea09aa3ba9dd5aca657c | |||||||||||||||||
| Block | 1,989,871 | |||||||||||||||||
| Block hash | 7810c84d39754ac1fbd59ecd05559565730a021ee5c0e71b0e6f63d556bec35f | |||||||||||||||||
| Valid transaction | True | |||||||||||||||||
| L1 fee | 0.00019800 XEP | |||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||
| Timestamp | 12/01/2026 18:08:32 UTC | |||||||||||||||||
| Raw category | CAT_GRANT_PROPERTY_TOKENS | |||||||||||||||||