Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 5150ea9766b50cd4a0758578b2ed569f5ecee2dd29f6625d60bef77db8f753d4 | |||
| Block | 1,072,101 | |||
| Block hash | 65ba875d2ec466a971881c958bdef7e276e65968f8b0c9f0edaed2bae94674b3 | |||
| Valid transaction | True | |||
| L1 fee | 0.00024500 XEP | |||
| XEP Amount | 10,000,000.55017802 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 15/09/2023 11:45:36 UTC | |||
| Raw category | CAT_XEP |