Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 549d2c41cd640fbebabd43bf7faf8b9263e48f58abfddeafd9115b967537a08f | |||||||||||||||||||||||
| Block | 1,701,721 | |||||||||||||||||||||||
| Block hash | b32f762b9c18eec96f6b4ab387ac1bff50fee38a200ba84c1d39d5b57afd6f49 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00021400 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 20/04/2025 06:03:28 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||