Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 57ce9b3b2e97ede37732a276d76d779e0d7d86123775514ac36a76e90d85d82c | ||
| Block | 1,189,859 | ||
| Block hash | ff0ba169a96475592d3bc5248fcb250fa946300b64080ef36c3a8ee10d261abe | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 283.28825769 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 02/01/2024 12:58:40 UTC | ||
| Raw category | CAT_XEP_POS |