Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 590407edb4e9cd49b22ac7bfe26221cab30c8363634929fbe8a27134758f1739 | |||||
| Block | 1,848,532 | |||||
| Block hash | 38f1d589aa63fcfec7f973af23966991f975672378dd770f6fe413eb85cf404b | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060879 XEP | |||||
| XEP Amount | 0.01947782 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 10:13:36 UTC | |||||
| Raw category | CAT_XEP |