Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 592f8d0600184698d75458ac5f252fc6a707b832eac117c6ef8be58fe6bd3d34 | ||||
| Block | 768,496 | ||||
| Block hash | 686c5ad9d2988e28ee051125f9a6a8015da51bf04424563746e57c98f38729a2 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00037400 XEP | ||||
| XEP Amount | 550.99555600 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 08/12/2022 08:58:56 UTC | ||||
| Raw category | CAT_XEP |