Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 5c8211c67d721f60478ce79b8f451081d722f1028b18568c7b52375650e45b13 | ||||||||||
| Block | 1,691,457 | ||||||||||
| Block hash | 09524bb780688b2e6246ede7a182718affe8581ffa77af29d138be1424c9821e | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00049094 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 11/04/2025 05:31:28 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||