Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 5de591ec6e63b36e655eaaa9dff9515277216a31c5da2e2bea49022aea29a541 | |||||||||||||
| Block | 1,688,973 | |||||||||||||
| Block hash | 2f72307a1faa023a4cc952192aeb5eb7abed3772c454dde2835025d71014ff40 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00021428 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 08/04/2025 17:11:44 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||