Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 604a4dcf5f0ed1ab4be6ac623b3862ca614a45e0d23e4e413e1a1f60efb1d49b | |||||||||||||||||||
| Block | 1,605,086 | |||||||||||||||||||
| Block hash | 13c073b89bdc48e8cb4e0bf23b7935e89e2c0d8c013dc90286b7d34c3c571e37 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020600 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/01/2025 21:16:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||