Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 6240121c875669d3b2af27d5aee7df2fd970fb58492dd3d53f2758b3ec34e529 | |||||||||||||||||||
| Block | 1,713,830 | |||||||||||||||||||
| Block hash | b19cd085e5f5cbb1b9feaa2d2d24c75f14d79dadf2cc255a09f7a938cbd2784a | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020209 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 01/05/2025 13:37:20 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||