Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 66e8e46bae50c08a8c7d9b4e5146b960bd6a9aaaad2284bbdef69bd0f536ef0f | |||||||||||||||||||
| Block | 1,601,300 | |||||||||||||||||||
| Block hash | 7bf9c0bd3e6c41ea9464717c770618b3fb038ec4d9f7fd8f28c9de88219d0252 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019805 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 17/01/2025 14:02:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||