Transaction Details
| Tx type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 6bd4786c62a18fada1d8c843ec7f61ed7da95535eaa39b273cf2ed6732df010b | ||||||||||||||||||
| Block | 1,415,177 | ||||||||||||||||||
| Block hash | 8714128e164e90d42ddba1fdb2790faf37c7c7e0af3dd5322cb98becefaf4f80 | ||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||
| L1 fee | 0.00028700 XEP | ||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||
| Timestamp | 29/07/2024 05:43:44 UTC | ||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | ||||||||||||||||||