Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 6db0b010570dca7183ae7d26d5dad0d416f5ed69545b0aed03f5048eabfffdba | ||||||||||
| Block | 1,939,263 | ||||||||||
| Block hash | d20d175f22a8335fd7b67465b1359e82bc213daac97efcca6097320a33c84f2c | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00064641 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 26/11/2025 05:22:08 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||