Transaction Details
| Tx type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 6e63af2994534a66306ba22356b7ffe38221312da397605620c416ed0b3ec8ee | ||||||||||||||||||
| Block | 1,450,486 | ||||||||||||||||||
| Block hash | 22349955e51986fe8a6a8e708fc138a213363b27e7b909eb52ebf5ecabe71f24 | ||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||
| L1 fee | 0.00046900 XEP | ||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||
| Timestamp | 30/08/2024 12:49:52 UTC | ||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | ||||||||||||||||||