Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 6fb262f8b632bdcc2f342ca227ff25be28b2070cc9d9edb2f4229057ce1df91b | ||||||||||||||||||||||
| Block | 1,543,985 | ||||||||||||||||||||||
| Block hash | c8ad87e351ed11cbfa6fa856cdc2792950fd907c9c1750e763b8778d3c390349 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026300 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 25/11/2024 05:56:32 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||