Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 70351a0c22d1bcbdfae3e245f085b7824eb2fe6b1700a826dae918f9cb44c02e | |||||
| Block | 1,849,213 | |||||
| Block hash | 734bacef746b6fb759fd0bbddc9a8c79d1d57f8367f675efa0fb1d1752a8c82d | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060938 XEP | |||||
| XEP Amount | 0.01947676 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 02:48:16 UTC | |||||
| Raw category | CAT_XEP |