Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 70afd3c8669a59a83a8dded9d285f11280ead155bb44348a4f20479bf1ae6f57 | |||
| Block | 1,849,467 | |||
| Block hash | b012c24ea451c673201ad6d16ee4559a9e2702cd62fe6957e7b6704e8570218d | |||
| Valid transaction | True | |||
| L1 fee | 0.00055640 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 04/09/2025 09:12:32 UTC | |||
| Raw category | CAT_XEP |