Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 73710406aa16ffb82437b268192fac1773445c95bc31738b2562426fcb787e89 | |||
| Block | 1,849,469 | |||
| Block hash | ac74f9063e45a8cfea4d8a393a1bdbebc2e4268ac1ba26380fe33e26ba500bfb | |||
| Valid transaction | True | |||
| L1 fee | 0.00055639 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 04/09/2025 09:13:52 UTC | |||
| Raw category | CAT_XEP |