Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 74d932c7bc82b027d7f2c69f9ee280ab7facfab0c21a23fe37deebf48eb674f8 | |||||
| Block | 1,846,237 | |||||
| Block hash | cb679c76b54436771c2dc7db7dfd9938800dd4604cc7f6f95beeb5a37cd45968 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060667 XEP | |||||
| XEP Amount | 0.01948150 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 01/09/2025 06:04:16 UTC | |||||
| Raw category | CAT_XEP |