Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 75338cf47d6bf7b47358b1a299e907496526c24c6c0f12d2ea08548b3cc37181 | |||
| Block | 1,847,668 | |||
| Block hash | 48f4f9f76e8b8d9bfddb4790b5fc1fb92d4b19dd8bcfe007f5cf485f1b737c53 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055921 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 02/09/2025 13:36:32 UTC | |||
| Raw category | CAT_XEP |